Status
Some datasets need attention
Dataset refresh health and measured service reliability are reported separately. Missing measurements do not establish availability. Refresh data may be cached for up to six minutes.
Measured service reliability
API, dashboard and downloads use independent IPv4 and IPv6 probes. Dataset pipelines are shown below.
0 reporting regions. Continuous monitoring from three external regions has not been verified.
Service availability unknown — no current approved measurements.
Uptime uses completed probes; missing probes are shown separately. p95 measures successful end-to-end probes only. Review coverage before interpreting these percentages.
Incident history
No recorded incidents; this does not establish incident-free service.
Proposed service objectives
Availability: 99.9% per service and IP family over 30 days, with at least 99% expected probe coverage. Successful API lookup p95: under 500 ms from each region. Pipeline freshness: each dataset's published refresh cadence plus 24 hours. These are provisional objectives pending operational review, not a contractual SLA or a claim of current performance.
Live API self-check
0.13ms
full lookup of 8.8.8.8
passing
The time our API server spends on a full GET /api lookup, as the server measures it while this page loads. Network time between you and the server is not included; it depends on where you are.
Backup lookup path (used while the API server reloads): passing
- 21
- Fresh
- 0
- Stale
- 1
- Failed
- 2
- Running
- 1
- No run yet
| Dataset | State | Last refresh | Rows |
|---|---|---|---|
| abuser-scoresabuser-scores | Fresh | 18 hours ago2026-10-16 06:36 UTC | 191,901 |
| ASN registryasn | Fresh | 7 days ago2026-10-09 11:01 UTC | 125,532 |
| asn-flagsasn-flags | Fresh | 3 days ago2026-10-14 00:39 UTC | 820 |
| asn-hostingasn-hosting | Fresh | 6 days ago2026-10-10 18:38 UTC | 732,601 |
| BGP tablebgp | Fresh | 12 hours ago2026-10-16 12:40 UTC | 1,590,946 |
| Abuse blocklistsblocklists | Fresh | 18 hours ago2026-10-16 06:33 UTC | 2,035,701 |
| cloud-rangescloud-ranges | Fresh | 12 hours ago2026-10-16 12:44 UTC | 734,069 |
| Verified crawler rangescrawlers | Fresh | 18 hours ago2026-10-16 06:36 UTC | 15,090 |
| Geolocation change historygeo-history | No run yet | never | — |
| geo-litegeo-lite | Fresh | 9 days ago2026-10-07 07:19 UTC | 15,131,018 |
| Operator geofeedsgeofeeds | Fresh | 3 days ago2026-10-14 00:39 UTC | 15,201,782 |
| GeoNames referencegeonames | Fresh | 7 days ago2026-10-09 06:22 UTC | 235,301 |
| honeypothoneypot | Fresh | 6 hours ago2026-10-16 18:37 UTC | 34,310 |
| ip-range-statsip-range-stats | Fresh | 12 hours ago2026-10-16 12:42 UTC | 225 |
| ipmapipmap | Fresh | 7 days ago2026-10-09 11:42 UTC | 15,132,413 |
| lacnic-inventorylacnic-inventory | Fresh | 18 hours ago2026-10-16 06:37 UTC | 521,367 |
| rdap-arinrdap-arin | Fresh | 6 hours ago2026-10-16 18:36 UTC | 10,967,220 |
| rdap-lacnicrdap-lacnic | Fresh | 39 minutes ago2026-10-17 00:41 UTC | 10,967,270 |
| RIR allocationsrir | Fresh | 7 days ago2026-10-09 11:33 UTC | 661,097 |
| Tor exit nodestor | Fresh | 6 hours ago2026-10-16 18:21 UTC | 1,220 |
| VPN rangesvpn | Fresh | 12 hours ago2026-10-16 12:46 UTC | 342,390 |
| vpn-enumvpn-enum scripts/ingest-vpn-enum.ts exited with code 1 [enum-hideme] no delivered results; existing rows preserved No provider results refreshed; enumeration delivery failed | Failed | 11 days ago2026-10-05 18:46 UTC | 342,390 |
| whois-afrinicwhois-afrinic | Fresh | 7 days ago2026-10-09 07:18 UTC | 10,839,146 |
| whois-apnicwhois-apnic | Running | 7 days ago2026-10-09 03:15 UTC | 10,829,222 |
| whois-ripewhois-ripe | Running | 8 days ago2026-10-08 07:00 UTC | 10,797,320 |
Want the data behind these rows? Browse the IP range explorer or read the API reference.