Status

Some datasets need attention

Every dataset behind the API is refreshed on a schedule. This page reads the refresh log directly, on each request. A dataset counts as stale after 7 days without a successful run.

Live API self-check

187ms

full lookup of 8.8.8.8

passing

Measured while this page was rendered, running the same code a GET /api request runs.

19
Fresh
2
Stale
1
Failed
0
Running
0
No run yet
DatasetStateLast refreshRows
abuser-scoresabuser-scoresFresh10 hours ago2026-08-31 18:23 UTC164,435
ASN registryasnFresh6 days ago2026-08-26 03:59 UTC124,388
asn-flagsasn-flagsFresh6 days ago2026-08-26 04:00 UTC847
asn-hostingasn-hostingFresh3 days ago2026-08-28 12:15 UTC717,390
BGP tablebgpFresh16 hours ago2026-08-31 12:25 UTC1,542,289
Abuse blocklistsblocklistsFresh16 hours ago2026-08-31 12:25 UTC1,822,899
cloud-rangescloud-rangesFresh23 hours ago2026-08-31 05:35 UTC717,204
Verified crawler rangescrawlersFresh15 hours ago2026-08-31 13:15 UTC14,042
geo-litegeo-liteStale18 days ago2026-08-13 21:14 UTC17,739,210
Operator geofeedsgeofeedsFresh2 days ago2026-08-29 21:07 UTC17,748,697
GeoNames referencegeonamesStale20 days ago2026-08-11 16:37 UTC34,078
honeypothoneypotFresh10 hours ago2026-08-31 18:23 UTC2,234
rdap-arinrdap-arinFresh3 hours ago2026-09-01 01:11 UTC7,098,612
rdap-lacnicrdap-lacnicFresh2 hours ago2026-09-01 02:03 UTC7,098,612
Reverse DNSrdns

scripts/ingest-rdns-data.ts exited with code 1 Usage: bun run ingest:rdns <path-or-url-to-rdns.json.gz> [--limit=N] [--dry-run] [--restart] Rapid7 rDNS data: https://opendata.rapid7.com/sonar.rdns_v2/

Failednever18
RIR allocationsrirFresh6 days ago2026-08-26 04:00 UTC657,074
Tor exit nodestorFresh4 hours ago2026-09-01 00:21 UTC1,454
VPN rangesvpnFresh15 hours ago2026-08-31 13:16 UTC327,146
vpn-enumvpn-enumFresh10 hours ago2026-08-31 18:23 UTC327,146
whois-afrinicwhois-afrinicFresh6 days ago2026-08-26 02:14 UTC7,055,645
whois-apnicwhois-apnicFresh6 days ago2026-08-26 04:42 UTC7,057,145
whois-ripewhois-ripeFresh6 days ago2026-08-26 02:13 UTC7,055,623

Want the data behind these rows? Browse the IP range explorer or read the API reference.