Status

Some datasets need attention

Dataset refresh health and measured service reliability are reported separately. Missing measurements do not establish availability. Refresh data may be cached for up to six minutes.

Measured service reliability

API, dashboard and downloads use independent IPv4 and IPv6 probes. Dataset pipelines are shown below.

0 reporting regions. Continuous monitoring from three external regions has not been verified.

Service availability unknown — no current approved measurements.

Uptime uses completed probes; missing probes are shown separately. p95 measures successful end-to-end probes only. Review coverage before interpreting these percentages.

Incident history

No recorded incidents; this does not establish incident-free service.

Proposed service objectives

Availability: 99.9% per service and IP family over 30 days, with at least 99% expected probe coverage. Successful API lookup p95: under 500 ms from each region. Pipeline freshness: each dataset's published refresh cadence plus 24 hours. These are provisional objectives pending operational review, not a contractual SLA or a claim of current performance.

Live API self-check

0.13ms

full lookup of 8.8.8.8

passing

The time our API server spends on a full GET /api lookup, as the server measures it while this page loads. Network time between you and the server is not included; it depends on where you are.

Backup lookup path (used while the API server reloads): passing

21
Fresh
0
Stale
1
Failed
2
Running
1
No run yet
DatasetStateLast refreshRows
abuser-scoresabuser-scoresFresh18 hours ago2026-10-16 06:36 UTC191,901
ASN registryasnFresh7 days ago2026-10-09 11:01 UTC125,532
asn-flagsasn-flagsFresh3 days ago2026-10-14 00:39 UTC820
asn-hostingasn-hostingFresh6 days ago2026-10-10 18:38 UTC732,601
BGP tablebgpFresh12 hours ago2026-10-16 12:40 UTC1,590,946
Abuse blocklistsblocklistsFresh18 hours ago2026-10-16 06:33 UTC2,035,701
cloud-rangescloud-rangesFresh12 hours ago2026-10-16 12:44 UTC734,069
Verified crawler rangescrawlersFresh18 hours ago2026-10-16 06:36 UTC15,090
Geolocation change historygeo-historyNo run yetnever—
geo-litegeo-liteFresh9 days ago2026-10-07 07:19 UTC15,131,018
Operator geofeedsgeofeedsFresh3 days ago2026-10-14 00:39 UTC15,201,782
GeoNames referencegeonamesFresh7 days ago2026-10-09 06:22 UTC235,301
honeypothoneypotFresh6 hours ago2026-10-16 18:37 UTC34,310
ip-range-statsip-range-statsFresh12 hours ago2026-10-16 12:42 UTC225
ipmapipmapFresh7 days ago2026-10-09 11:42 UTC15,132,413
lacnic-inventorylacnic-inventoryFresh18 hours ago2026-10-16 06:37 UTC521,367
rdap-arinrdap-arinFresh6 hours ago2026-10-16 18:36 UTC10,967,220
rdap-lacnicrdap-lacnicFresh39 minutes ago2026-10-17 00:41 UTC10,967,270
RIR allocationsrirFresh7 days ago2026-10-09 11:33 UTC661,097
Tor exit nodestorFresh6 hours ago2026-10-16 18:21 UTC1,220
VPN rangesvpnFresh12 hours ago2026-10-16 12:46 UTC342,390
vpn-enumvpn-enum

scripts/ingest-vpn-enum.ts exited with code 1 [enum-hideme] no delivered results; existing rows preserved No provider results refreshed; enumeration delivery failed

Failed11 days ago2026-10-05 18:46 UTC342,390
whois-afrinicwhois-afrinicFresh7 days ago2026-10-09 07:18 UTC10,839,146
whois-apnicwhois-apnicRunning7 days ago2026-10-09 03:15 UTC10,829,222
whois-ripewhois-ripeRunning8 days ago2026-10-08 07:00 UTC10,797,320

Want the data behind these rows? Browse the IP range explorer or read the API reference.