🇿🇦 South Africa
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
27,184,896
Delegated IPv4 address slots
867
Registered ASNs
19
Hosting ASNs
657
Known VPN exit prefixes
Country reference
- ISO code
- ZA
- Continent
- Africa
- Capital
- Pretoria
- Currency
- ZAR
- Calling code
- 27
- EU member
- No
- Delegated IPv6 address slots
- 425,699,323,287,060,423,810,108,413,181,952
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| AFRINIC | 2,751 | 27,173,888 | 418,489,559,289,336,549,474,466,738,995,200 |
| RIPE_NCC | 28 | 11,008 | 7,209,763,997,723,874,335,641,674,186,752 |
Major autonomous systems
Showing up to 200 of 867 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS16637 | MTN SA | business | 5,397,504 | 3 |
| AS37168 | Cell C (Pty) Ltd | business | 4,927,744 | 0 |
| AS3741 | Dimension Data | business | 3,706,112 | 3 |
| AS37457 | Telkom SA Ltd. | business | 3,162,624 | 10 |
| AS5713 | Telkom SA Ltd. | business | 2,295,552 | 4 |
| AS2018 | Tertiary Education and Research Network of South Africa | education | 2,140,416 | 15 |
| AS29975 | Vodacom | business | 1,852,160 | 0 |
| AS12091 | MTN SA | business | 1,574,400 | 1 |
| AS36937 | Liquid Telecommunications South Africa (Pty) Ltd | isp | 1,512,192 | 1 |
| AS20011 | Dimension Data | business | 1,392,128 | 7 |
| AS10474 | Dimension Data | business | 1,381,376 | 0 |
| AS36994 | Vodacom | business | 1,142,528 | 8 |
| AS11845 | Vox Telecom Ltd | isp | 633,344 | 1 |
| AS37105 | RAIN GROUP HOLDINGS (PTY) LTD | business | 609,024 | 7 |
| AS37611 | AFRIHOST SP (PTY) LTD | hosting | 478,208 | 4 |
| AS36874 | Cybersmart | business | 462,592 | 1 |
| AS37130 | State Information Technology Agency SOC Ltd | government | 268,544 | 0 |
| AS37501 | University of the Free State | education | 264,192 | 2 |
| AS328608 | Africa on Cloud | hosting | 264,192 | 5 |
| AS328471 | HERO TELECOMS (PTY) LTD | isp | 239,104 | 32 |
| AS37153 | Xneelo (Pty) Ltd | hosting | 219,392 | 3 |
| AS327901 | Level 7 Wireless (Pty) Ltd | isp | 208,384 | 0 |
| AS327782 | Metro Fibre Networx (Pty) Ltd | isp | 200,960 | 15 |
| AS8094 | North West University | education | 200,704 | 1 |
| AS37121 | Eskom Holdings SOC Ltd | business | 186,880 | 0 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Johannesburg · 9,418,183
- Cape Town · 4,772,846
- Durban · 3,338,026
- Pretoria · 2,112,693
- Soweto · 1,695,047
- Gqeberha · 1,050,078
- Soshanguve · 872,309
- Pietermaritzburg · 839,327
- Evaton · 725,468
- Benoni · 605,344
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).