🇺🇬 Uganda
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
1,427,200
Delegated IPv4 address slots
68
Registered ASNs
1
Hosting ASNs
50
Known VPN exit prefixes
Country reference
- ISO code
- UG
- Continent
- Africa
- Capital
- Kampala
- Currency
- UGX
- Calling code
- 256
- EU member
- No
- Delegated IPv6 address slots
- 2,139,174,894,994,972,490,575,783,133,184
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| AFRINIC | 151 | 1,423,104 | 2,139,174,894,994,972,490,575,783,133,184 |
| ARIN | 1 | 4,096 | 0 |
Major autonomous systems
Showing up to 68 of 68 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS37075 | Airtel Uganda Limited | business | 1,621,760 | 1 |
| AS327687 | Research and Education Network for Uganda | education | 172,288 | 66 |
| AS21491 | Uganda Telecom | isp | 83,968 | 0 |
| AS20294 | MTN Uganda | business | 82,688 | 1 |
| AS37063 | Roke Investments International Ltd | business | 31,744 | 0 |
| AS37113 | Tangerine Limited | business | 26,880 | 1 |
| AS328198 | Blue Crane Communications (U) Ltd | isp | 26,624 | 0 |
| AS36977 | Airtel Uganda Limited | business | 15,872 | 0 |
| AS37273 | Bandwidth and Cloud Services Group Ltd | hosting | 14,080 | 5 |
| AS327724 | National Information Technology Authority Uganda | government | 13,568 | 2 |
| AS36901 | DATANET.COM LLC | business | 12,288 | 1 |
| AS29032 | DATANET LLC | business | 8,960 | 1 |
| AS29039 | ECHOTEL Proprietary Uganda | business | 5,120 | 0 |
| AS328358 | Makerere University | education | 4,096 | 1 |
| AS328939 | Sprint Internet Limited | business | 4,096 | 1 |
| AS328015 | Sombha Solutions Store Limited | business | 3,840 | 0 |
| AS329415 | Savanna Fibre Limited | isp | 3,328 | 1 |
| AS328727 | Simba Fiber Africa Limited | isp | 3,072 | 0 |
| AS328616 | Spidd Africa Ltd | business | 2,304 | 0 |
| AS328813 | Uganda Christian University | education | 2,048 | 1 |
| AS329253 | Cheetahnet Solutions Limited | business | 2,048 | 0 |
| AS329684 | HYDE INNOVATIONS LTD | business | 2,048 | 0 |
| AS328634 | FINANCE TRUST BANK LIMITED | banking | 1,536 | 0 |
| AS329531 | TALKIO MOBILE LTD | isp | 1,280 | 0 |
| AS37206 | Central Bank of Uganda | banking | 1,024 | 0 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Kampala · 1,680,600
- Nansana · 532,800
- Kira · 462,900
- Bunamwaya · 413,400
- Kyengera · 285,400
- Mbarara · 221,300
- Kasangati · 207,800
- Mukono · 191,300
- Njeru · 178,800
- Gulu · 177,400
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).