🇺🇦 Ukraine
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
9,090,816
Delegated IPv4 address slots
2,042
Registered ASNs
37
Hosting ASNs
617
Known VPN exit prefixes
Country reference
- ISO code
- UA
- Continent
- Europe
- Capital
- Kyiv
- Currency
- UAH
- Calling code
- 380
- EU member
- No
- Delegated IPv6 address slots
- 213,995,509,945,117,718,380,626,325,798,912
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| RIPE_NCC | 3,530 | 9,090,816 | 213,995,509,945,117,718,380,626,325,798,912 |
Major autonomous systems
Showing up to 200 of 2,042 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS21497 | PrJSC "VF UKRAINE" | business | 1,822,720 | 7 |
| AS15895 | "Kyivstar" PJSC | business | 1,206,528 | 2 |
| AS6849 | JSC "Ukrtelecom" | business | 1,118,720 | 0 |
| AS34058 | Limited Liability Company "lifecell" | business | 1,029,888 | 4 |
| AS13188 | CONTENT DELIVERY NETWORK LTD | business | 414,976 | 78 |
| AS34700 | MAXNET TELECOM, LTD | isp | 227,840 | 1 |
| AS202656 | Ivanov Vitaliy Sergeevich | hosting | 206,336 | 5 |
| AS39608 | Lanet Network Ltd | business | 204,032 | 0 |
| AS6703 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | business | 200,960 | 0 |
| AS20590 | Donbass Electronic Communications Ltd. | isp | 193,280 | 0 |
| AS3255 | LLC EKSINTECH | business | 172,800 | 1 |
| AS48031 | Ivanov Vitaliy Sergeevich | hosting | 161,024 | 7 |
| AS31148 | FREENET JSC | business | 148,992 | 8 |
| AS16223 | MAXNET TELECOM, LTD | isp | 135,424 | 1 |
| AS31272 | WildPark Co | business | 124,928 | 3 |
| AS25229 | Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI" | business | 114,688 | 0 |
| AS6876 | TENET Scientific Production Enterprise LLC | business | 112,128 | 1 |
| AS31520 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | business | 111,360 | 0 |
| AS25133 | LLC "McLaut-Invest" | business | 111,104 | 1 |
| AS49223 | EVEREST TV AND RADIO COMPANY LLC | business | 101,888 | 4 |
| AS15377 | TRADITIONAL LLC | business | 96,512 | 1 |
| AS202103 | Lanet Network Ltd | business | 73,728 | 0 |
| AS204384 | LLC "OTT UKRAINE" | business | 68,352 | 0 |
| AS34867 | Cosmonova LLC | business | 66,560 | 2 |
| AS3326 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | business | 66,304 | 22 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Kyiv · 2,952,301
- Kharkiv · 1,421,125
- Odesa · 1,010,537
- Dnipro · 968,502
- Donetsk · 901,645
- Lviv · 717,273
- Zaporizhzhya · 710,052
- Kryvyy Rih · 603,904
- Sevastopol · 547,820
- Mykolayiv · 470,011
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).