🇹🇼 Taiwan
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
35,739,904
Delegated IPv4 address slots
472
Registered ASNs
15
Hosting ASNs
304
Known VPN exit prefixes
Country reference
- ISO code
- TW
- Continent
- Asia
- Capital
- Taipei
- Currency
- TWD
- Calling code
- 886
- EU member
- No
- Delegated IPv6 address slots
- 205,281,434,819,792,035,221,618,292,686,848
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 1,385 | 35,732,224 | 204,012,542,652,747,061,595,959,166,238,720 |
| ARIN | 9 | 2,048 | 1,237,940,039,285,380,274,899,124,224 |
| RIPE_NCC | 8 | 5,632 | 1,267,654,227,005,688,245,384,227,323,904 |
Major autonomous systems
Showing up to 200 of 472 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS3462 | Chunghwa Telecom Co., Ltd. | isp | 16,365,312 | 85 |
| AS1659 | Taiwan Academic Network (TANet) Information Center | education | 6,714,880 | 1 |
| AS4780 | Digital United Inc. | business | 5,185,024 | 13 |
| AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. | business | 4,324,352 | 22 |
| AS9919 | New Century InfoComm Tech Co., Ltd. | business | 3,323,904 | 20 |
| AS9416 | Hoshin Multimedia Center Inc. | business | 2,369,024 | 1 |
| AS9674 | Far EastTone Telecommunication Co., Ltd. | isp | 2,299,392 | 40 |
| AS17421 | Data Communication Business Group, | isp | 1,691,904 | 34 |
| AS38841 | kbro CO. Ltd. | business | 1,660,800 | 38 |
| AS7482 | Asia Pacific On-Line Service Inc. | business | 1,284,352 | 1 |
| AS131596 | TBC | business | 1,230,336 | 34 |
| AS17709 | Asia Pacific Telecom | isp | 1,154,048 | 7 |
| AS24164 | UNION BROADBAND NETWORK | isp | 968,448 | 12 |
| AS9676 | SaveCom Internation Inc. | business | 951,552 | 2 |
| AS18182 | Sony Network Taiwan Limited | business | 913,408 | 2 |
| AS131591 | Ambit Microsystem Corporation | business | 900,096 | 26 |
| AS18049 | Taiwan Infrastructure Network Technologie | business | 666,368 | 1 |
| AS17809 | VEE TIME CORP. | business | 566,016 | 16 |
| AS24158 | Taiwan Mobile Co., Ltd. | isp | 542,720 | 507 |
| AS4782 | Data Communication Business Group, | isp | 430,848 | 2 |
| AS18419 | DaDa Broadband LTD. | isp | 386,048 | 0 |
| AS18046 | DongFong Technology Co. Ltd. | business | 304,384 | 2 |
| AS18422 | Industrial Technology Research Institute | education | 282,368 | 3 |
| AS131627 | Peicity Digital Cable Television., LTD | isp | 176,128 | 0 |
| AS131602 | Hsin Yeong An Cable TV Co., Ltd. | isp | 169,728 | 0 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Taipei · 7,871,900
- New Taipei City · 4,004,367
- Taichung · 2,850,285
- Kaohsiung · 2,737,660
- Tainan · 1,856,642
- Banqiao · 551,221
- Taoyuan · 475,798
- Hsinchu · 453,536
- Keelung · 362,487
- Fengshan · 356,463
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).