🇹🇭 Thailand
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
9,336,576
Delegated IPv4 address slots
627
Registered ASNs
20
Hosting ASNs
702
Known VPN exit prefixes
Country reference
- ISO code
- TH
- Continent
- Asia
- Capital
- Bangkok
- Currency
- THB
- Calling code
- 66
- EU member
- No
- Delegated IPv6 address slots
- 9,518,640,645,721,430,781,987,662,069,760
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 1,391 | 9,325,824 | 9,507,499,185,367,862,359,513,569,951,744 |
| ARIN | 47 | 10,496 | 11,141,460,353,568,422,474,092,118,016 |
| RIPE_NCC | 1 | 256 | 0 |
Major autonomous systems
Showing up to 200 of 627 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS135141 | Office of Info.Tech. Admin. for Educational Development | education | 4,096 | 0 |
| AS139591 | National Telecom Public Company Limited | isp | 4,096 | 1 |
| AS139657 | Office of Info.Tech. Admin. for Educational Development | education | 4,096 | 1 |
| AS133848 | MAYBANK KIM ENG SECURITIES PTE. LTD | banking | 3,840 | 2 |
| AS134509 | 1-TO-ALL COMPANY LIMITED | business | 3,840 | 0 |
| AS7630 | KASIKORNBANK PUBLIC COMPANY LIMITED | business | 3,584 | 1 |
| AS138466 | DataMossa Co., Ltd. | business | 3,584 | 10 |
| AS24190 | The Stock Exchange of Thailand | business | 3,328 | 0 |
| AS59374 | Bangmod Enterprise Co., Ltd. | business | 3,328 | 0 |
| AS138156 | CSNE Co., Ltd. | business | 3,328 | 0 |
| AS45533 | The Comptroller General's Department | government | 3,072 | 1 |
| AS59238 | Innovative Extremist Co., Ltd. | hosting | 3,072 | 13 |
| AS132541 | Better Web Co., Ltd | business | 3,072 | 0 |
| AS133042 | Office of Info.Tech. Admin. for Educational Development | education | 3,072 | 0 |
| AS133193 | Provincial Electricity Authority (PEA) | government | 3,072 | 21 |
| AS24128 | KGI Securities (Thailand) Public Company Limited | banking | 2,816 | 0 |
| AS131460 | Asiasoft Corporation Public Company Limited | business | 2,816 | 1 |
| AS135034 | Planet Communications Asia Public Company Limited | isp | 2,816 | 0 |
| AS9546 | Office of Info.Tech. Admin. for Educational Development | education | 2,560 | 0 |
| AS135419 | Cableconnect Co.,Ltd | business | 2,560 | 1 |
| AS136737 | Office of Info.Tech. Admin. for Educational Development | education | 2,560 | 0 |
| AS24060 | KTB COMPUTER SERVICES COMPANY LIMITED | business | 2,304 | 1 |
| AS24326 | TT&T Co., Ltd. | business | 2,304 | 0 |
| AS38886 | Goverment Lottery Office | business | 2,304 | 0 |
| AS132107 | Cloud Power CO., LTD. | business | 2,304 | 0 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Bangkok · 5,104,476
- Samut Prakan · 388,920
- Mueang Nonthaburi · 254,375
- Chon Buri · 219,164
- Phra Pradaeng · 196,129
- Bang Khae · 193,002
- Hat Yai · 191,696
- Pak Kret · 190,272
- Sai Mai · 188,123
- Si Racha · 178,916
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).