🇸🇮 Slovenia
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
2,685,184
Delegated IPv4 address slots
311
Registered ASNs
6
Hosting ASNs
144
Known VPN exit prefixes
Country reference
- ISO code
- SI
- Continent
- Europe
- Capital
- Ljubljana
- Currency
- EUR
- Calling code
- 386
- EU member
- Yes
- Delegated IPv6 address slots
- 38,108,834,420,945,978,250,424,393,662,464
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 2 | 512 | 79,228,162,514,264,337,593,543,950,336 |
| RIPE_NCC | 694 | 2,684,672 | 38,029,606,258,431,713,912,830,849,712,128 |
Major autonomous systems
Showing up to 200 of 311 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS5603 | Telekom Slovenije, d.d. | isp | 1,803,776 | 12 |
| AS2107 | ARNES | business | 409,344 | 2 |
| AS3212 | Telemach Slovenija d.o.o. | business | 350,208 | 4 |
| AS21283 | A1 Slovenija telekomunikacijske storitve,d.d. | business | 329,728 | 3 |
| AS34779 | T-2, d.o.o. | business | 224,256 | 8 |
| AS9119 | SOFTNET d.o.o. | business | 109,824 | 9 |
| AS58046 | The Ministry of Digital Transformation | government | 70,912 | 1 |
| AS50195 | Univerza v Mariboru | business | 67,072 | 0 |
| AS51615 | Zavod Kabelska televizija Nova gorica | business | 29,696 | 1 |
| AS25467 | Akton d.o.o. | hosting | 29,440 | 17 |
| AS43128 | Webtasy, d.o.o. | hosting | 22,016 | 1 |
| AS6764 | PERFTECH, podjetje za proizvodnjo in uvajanje novih tehnologij, d.o.o. | business | 17,408 | 1 |
| AS28933 | University of Ljubljana, Faculty of Electrical Engineering | education | 16,640 | 1 |
| AS12778 | MEGA M, d.o.o. | business | 16,384 | 1 |
| AS58056 | siaIT d.o.o. | business | 16,384 | 0 |
| AS48573 | PHAETON PLUS d.o.o | business | 12,544 | 0 |
| AS44993 | Mobik d.o.o. | business | 12,288 | 1 |
| AS5435 | Velcom d.o.o | business | 10,240 | 1 |
| AS41828 | Telemach Slovenija d.o.o. | hosting | 9,472 | 2 |
| AS56635 | XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana | business | 9,216 | 1 |
| AS51790 | SIEL, d.o.o. | business | 8,704 | 4 |
| AS43061 | Stelkom d.o.o. | business | 8,192 | 1 |
| AS28682 | Posta Slovenije d.o.o. | business | 5,632 | 1 |
| AS200325 | BUNNYWAY, informacijske storitve d.o.o. | hosting | 4,352 | 34 |
| AS44549 | MEGA M, d.o.o. | business | 4,096 | 1 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Ljubljana · 272,220
- Maribor · 96,209
- Celje · 38,059
- Kranj · 37,966
- Koper · 25,753
- Novo Mesto · 24,446
- Velenje · 24,327
- Ptuj · 17,984
- Trbovlje · 15,163
- Kamnik · 13,644
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).