🇷🇴 Romania
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
7,852,160
Delegated IPv4 address slots
1,130
Registered ASNs
41
Hosting ASNs
849
Known VPN exit prefixes
Country reference
- ISO code
- RO
- Continent
- Europe
- Capital
- Bucharest
- Currency
- RON
- Calling code
- 40
- EU member
- Yes
- Delegated IPv6 address slots
- 100,699,092,478,621,361,866,357,512,077,312
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 1 | 0 | 79,228,162,514,264,337,593,543,950,336 |
| ARIN | 3 | 6,144 | 79,228,162,514,264,337,593,543,950,336 |
| RIPE_NCC | 3,132 | 7,846,016 | 100,540,636,153,592,833,191,170,424,176,640 |
Major autonomous systems
Showing up to 200 of 1,130 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS12302 | Vodafone Romania S.A. | business | 1,934,592 | 6 |
| AS8708 | DIGI ROMANIA S.A. | business | 1,818,845 | 9 |
| AS9009 | M247 Europe SRL | hosting | 1,818,368 | 826 |
| AS9050 | Orange Romania S.A. | business | 1,766,656 | 1 |
| AS48161 | NEXTGEN COMMUNICATIONS SRL | isp | 309,504 | 0 |
| AS8953 | Orange Romania S.A. | business | 232,448 | 1 |
| AS5606 | GTS Telecom SRL | isp | 110,592 | 5 |
| AS2614 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | business | 107,776 | 5 |
| AS3233 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | business | 106,240 | 1 |
| AS12310 | iNES GROUP SRL | business | 59,904 | 1 |
| AS31313 | Serviciul de Telecomunicatii Speciale | business | 51,456 | 1 |
| AS6663 | Euroweb Romania S.R.L. | business | 46,336 | 2 |
| AS39737 | Prime Telecom srl | isp | 46,336 | 5 |
| AS25198 | INTERKVM HOST SRL | hosting | 45,824 | 18 |
| AS34358 | Cyber_Folks SRL | business | 38,656 | 0 |
| AS15471 | S.N. Radiocomunicatii S.A. | business | 31,232 | 1 |
| AS20879 | DIGI ROMANIA S.A. | business | 30,464 | 1 |
| AS41496 | TV SAT 2002 SRL | business | 27,392 | 1 |
| AS34744 | GVM Sistem 2003 SRL | business | 24,320 | 2 |
| AS202779 | EVOBITS Information Technology SRL | business | 23,808 | 4 |
| AS8751 | MEDIA SAT SRL | business | 22,016 | 2 |
| AS200566 | ANARCHY LAB S.R.L. | business | 20,992 | 1 |
| AS39756 | EASYHOST SRL | business | 18,688 | 0 |
| AS5541 | INVITE Systems SRL | business | 17,920 | 0 |
| AS39287 | Materialism s.r.l. | hosting | 17,408 | 8 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Bucharest · 1,877,155
- Sector 3 · 385,439
- Iaşi · 378,954
- Sector 6 · 367,760
- Constanţa · 317,832
- Sector 2 · 290,507
- Sector 4 · 287,828
- Cluj-Napoca · 286,598
- Sector 5 · 271,575
- Braşov · 253,200
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).