🇵🇾 Paraguay
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
1,153,536
Delegated IPv4 address slots
122
Registered ASNs
1
Hosting ASNs
141
Known VPN exit prefixes
Country reference
- ISO code
- PY
- Continent
- South America
- Capital
- Asuncion
- Currency
- PYG
- Calling code
- 595
- EU member
- No
- Delegated IPv6 address slots
- 7,526,729,840,516,994,729,699,537,059,840
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| LACNIC | 262 | 1,153,536 | 7,526,729,840,516,994,729,699,537,059,840 |
Major autonomous systems
Showing up to 122 of 122 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS263192 | MEDITER S.R.L. | business | 0 | 0 |
| AS263787 | CABLE VISIÓN DEL SUR S.A | isp | 0 | 0 |
| AS263813 | iNet - Banda Ancha | business | 0 | 0 |
| AS264722 | Centro Nacional de Computacion | business | 0 | 0 |
| AS264853 | UFINET PARAGUAY S.A. | business | 0 | 0 |
| AS266782 | Masternet Telecomunicaciones | isp | 0 | 0 |
| AS266805 | NETI SIEMPRE CONECTADO | business | 0 | 0 |
| AS266858 | INTERNET & MEDIA S.A. | business | 0 | 0 |
| AS267767 | VAZQUEZ BOGADO CHRISTIAN AGUSTIN (CYBERNET) | business | 0 | 0 |
| AS267872 | FLORES MESSA JORGE MARCELO (MSS INTERNET) | business | 0 | 0 |
| AS272820 | COMTEC E.A.S. | business | 0 | 0 |
| AS272898 | SUDAMERIS BANK SAECA | banking | 0 | 0 |
| AS273066 | SUR TELECOM SOCIEDAD DE RESPONSABILIDAD LIMITADA | isp | 0 | 0 |
| AS273077 | GONZALEZ BERTRAND ANIBAL JOSE MARIA (OVEVE NET) | business | 0 | 1 |
| AS273126 | MAS GROUP E.A.S. | business | 0 | 1 |
| AS273156 | ADN HOLDING E.A.S. | business | 0 | 0 |
| AS273876 | FRETES SEGOVIA FRANCISCO JAVIER | business | 0 | 1 |
| AS273918 | Future E.A.S | business | 0 | 1 |
| AS274852 | NUBICOM PARAGUAY S.A. | business | 0 | 0 |
| AS274919 | Bancard S.A. | business | 0 | 0 |
| AS274995 | TGN PARAGUAY E.A.S. | business | 0 | 1 |
| AS275027 | NAVARRO ESCOBAR JUAN CARLOS (MBNET) | business | 0 | 0 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Asunción · 1,482,200
- Ciudad del Este · 301,815
- San Lorenzo · 227,876
- Capiatá · 198,553
- Lambaré · 126,377
- Fernando de la Mora · 120,167
- Limpio · 96,143
- Nemby · 94,641
- Pedro Juan Caballero · 75,109
- Encarnación · 74,983
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).