🇵🇾 Paraguay
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
1,153,536
Delegated IPv4 address slots
122
Registered ASNs
1
Hosting ASNs
141
Known VPN exit prefixes
Country reference
- ISO code
- PY
- Continent
- South America
- Capital
- Asuncion
- Currency
- PYG
- Calling code
- 595
- EU member
- No
- Delegated IPv6 address slots
- 7,526,729,840,516,994,729,699,537,059,840
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| LACNIC | 262 | 1,153,536 | 7,526,729,840,516,994,729,699,537,059,840 |
Major autonomous systems
Showing up to 122 of 122 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS264756 | Cable Television Satelital SRL | isp | 1,280 | 1 |
| AS27733 | Centro Nacional de Computacion | business | 1,024 | 1 |
| AS264705 | Secretaria Nacional de Tecnologias de la Información y Comunicaciones | isp | 1,024 | 0 |
| AS269905 | COOPERATIVA COLONIZADORA MULTIACTIVA FERNHEIM LTDA | business | 1,024 | 1 |
| AS269914 | FRANCISCO DARIO DAVID GARCIA AYALA (NETCON) | business | 1,024 | 0 |
| AS269930 | CAMPOS FARIAS GUILHERME | business | 1,024 | 0 |
| AS269976 | TV MAX CABLE S.A. | isp | 1,024 | 1 |
| AS270096 | MACHADO BAEZ, NERY JAVIER (LOCAL NET PARAGUAY) | business | 1,024 | 3 |
| AS272961 | JANZEN WIENS RALF DONALD | business | 1,024 | 1 |
| AS272970 | LOPEZ FLORENTIN FREDDY HERNAN | business | 1,024 | 1 |
| AS274923 | ONE NETWORK S.R.L. | business | 1,024 | 1 |
| AS199566 | Artem Lomakin | business | 512 | 1 |
| AS265864 | LINK Telecom S.A. | isp | 512 | 0 |
| AS267723 | SOLAR BANCO S.A.E. | banking | 512 | 0 |
| AS267885 | MSW S.A. | business | 512 | 0 |
| AS269748 | MOSSO Y ASOCIADOS SOCIEDAD ANONIMA (CABLE DIGITAL DEL ESTE) | isp | 512 | 0 |
| AS271969 | SIMON ALBERTO KONARREUSKI MLOT | business | 512 | 1 |
| AS273063 | DAHMER MARIANO ROBERTO ADRIANO | business | 512 | 1 |
| AS273828 | DAMOA SA | business | 512 | 4 |
| AS28008 | Telecel S.A. | business | 256 | 1 |
| AS28033 | Banco Familiar SAECA | banking | 256 | 0 |
| AS52227 | Banco Itau Paraguay S.A. | banking | 256 | 0 |
| AS52418 | NETEL S.A. | business | 256 | 0 |
| AS52445 | FINANCIERA PARAGUAYO JAPONESA S.A. | business | 256 | 0 |
| AS64165 | EXTRA S.A. | business | 256 | 1 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Asunción · 1,482,200
- Ciudad del Este · 301,815
- San Lorenzo · 227,876
- Capiatá · 198,553
- Lambaré · 126,377
- Fernando de la Mora · 120,167
- Limpio · 96,143
- Nemby · 94,641
- Pedro Juan Caballero · 75,109
- Encarnación · 74,983
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).