🇵🇹 Portugal
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
6,692,896
Delegated IPv4 address slots
174
Registered ASNs
9
Hosting ASNs
657
Known VPN exit prefixes
Country reference
- ISO code
- PT
- Continent
- Europe
- Capital
- Lisbon
- Currency
- EUR
- Calling code
- 351
- EU member
- Yes
- Delegated IPv6 address slots
- 54,588,214,852,660,505,133,614,354,137,088
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| RIPE_NCC | 569 | 6,692,896 | 54,588,214,852,660,505,133,614,354,137,088 |
Major autonomous systems
Showing up to 174 of 174 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS2860 | NOS COMUNICACOES, S.A. | business | 3,368,960 | 8 |
| AS3243 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | business | 1,876,992 | 1 |
| AS12353 | Vodafone Portugal - Communicacoes Pessoais S.A. | business | 1,207,040 | 2 |
| AS13156 | NOWO COMMUNICATIONS, S.A. | isp | 385,536 | 1 |
| AS1930 | Fundacao para a Ciencia e a Tecnologia, I.P. | business | 359,936 | 1 |
| AS1897 | NOS COMUNICACOES, S.A. | business | 270,592 | 0 |
| AS42863 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | business | 254,976 | 1 |
| AS15525 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | business | 157,440 | 2 |
| AS12926 | AR TELECOM - Acessos e Redes de Telecomunicacoes, S.A. | isp | 140,544 | 1 |
| AS9186 | ONITELECOM - INFOCOMUNICACOES, S.A. | hosting | 100,608 | 1 |
| AS5533 | Claranet Portugal S.A | business | 81,664 | 5 |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA | business | 79,616 | 33 |
| AS15457 | NOS Madeira Comunicacoes, S.A. | business | 69,632 | 1 |
| AS5516 | INESC - Instituto de Engenharia de Sistemas e Computadores PCUP | business | 66,816 | 0 |
| AS5626 | ONITELECOM - INFOCOMUNICACOES, S.A. | business | 52,992 | 0 |
| AS24768 | ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNET LDA | hosting | 41,472 | 4 |
| AS42580 | NOS ACORES COMUNICACOES, S.A. | business | 28,672 | 1 |
| AS199155 | Direcao Geral de Estatisticas da Educacao e Ciencia | business | 20,480 | 1 |
| AS8657 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | business | 11,264 | 1 |
| AS47202 | Lazer Telecomunicacoes S.A. | isp | 10,240 | 0 |
| AS33876 | DMNS - DOMINIOS, S.A. | hosting | 9,728 | 1 |
| AS6773 | SIBS Forward Payment Solutions, S.A. | business | 8,448 | 0 |
| AS12305 | G9, S.A. | business | 8,192 | 0 |
| AS29003 | IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | isp | 5,376 | 1 |
| AS209874 | Tech Tide Portugal Unipessoal LDA | business | 4,608 | 21 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Lisbon · 517,802
- Porto · 252,687
- Braga · 193,324
- Amadora · 178,858
- Coimbra · 140,796
- Leiria · 128,640
- Setúbal · 118,166
- Funchal · 105,795
- Viseu · 103,502
- Queluz · 103,399
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).