🇵🇱 Poland
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
20,035,016
Delegated IPv4 address slots
2,509
Registered ASNs
48
Hosting ASNs
2,404
Known VPN exit prefixes
Country reference
- ISO code
- PL
- Continent
- Europe
- Capital
- Warsaw
- Currency
- PLN
- Calling code
- 48
- EU member
- Yes
- Delegated IPv6 address slots
- 499,692,357,058,843,030,069,392,263,086,080
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 2 | 512 | 1,208,925,819,614,629,174,706,176 |
| RIPE_NCC | 5,302 | 20,034,504 | 499,692,355,849,917,210,454,763,088,379,904 |
Major autonomous systems
Showing up to 200 of 2,509 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS5617 | Orange Polska Spolka Akcyjna | business | 8,445,184 | 4 |
| AS9141 | P4 Sp. z o.o. | business | 1,612,288 | 13 |
| AS12912 | T-Mobile Polska S.A. | isp | 1,363,712 | 2 |
| AS12741 | Netia SA | business | 1,241,345 | 3 |
| AS29314 | VECTRA S.A. | business | 682,752 | 13 |
| AS39603 | P4 Sp. z o.o. | business | 647,168 | 1 |
| AS21021 | Multimedia Polska Sp. z o.o. | business | 634,880 | 2 |
| AS8374 | Polkomtel Sp. z o.o. | business | 423,680 | 2 |
| AS12824 | home.pl sp. z o.o. | hosting | 409,600 | 2 |
| AS8308 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | business | 346,112 | 4 |
| AS20960 | TK Telekom sp. z o.o. | isp | 286,720 | 1 |
| AS16342 | Toya sp.z.o.o | business | 283,648 | 1 |
| AS20804 | Exatel S.A. | business | 243,456 | 1 |
| AS15967 | Nazwa.pl Sp.z.o.o. | hosting | 178,432 | 4 |
| AS13110 | INEA sp. z o.o. | business | 173,056 | 2 |
| AS8508 | Silesian University of Technology, Computer Centre | education | 166,400 | 4 |
| AS34339 | Centrum Przetwarzania Danych Ministerstwa Finansow | business | 164,864 | 0 |
| AS31242 | P4 Sp. z o.o. | business | 113,920 | 2 |
| AS41201 | DOLSAT sp. z o.o. | business | 109,824 | 0 |
| AS29522 | Cyber_Folks S.A. | hosting | 107,520 | 0 |
| AS30851 | Sileman Sp. z o.o. | business | 103,168 | 1 |
| AS201019 | P4 Sp. z o.o. | business | 91,136 | 1 |
| AS1887 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | business | 81,920 | 1 |
| AS13000 | Leon Sp. z o.o. | business | 77,056 | 3 |
| AS8267 | Academic Computer Centre CYFRONET AGH | education | 76,544 | 1 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Warsaw · 1,702,139
- Kraków · 816,614
- Wrocław · 672,545
- Łódź · 639,890
- Poznań · 536,151
- Gdańsk · 487,371
- Szczecin · 395,513
- Lublin · 336,339
- Bydgoszcz · 330,038
- Białystok · 295,683
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).