🇵🇦 Panama
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
2,188,544
Delegated IPv4 address slots
154
Registered ASNs
9
Hosting ASNs
98
Known VPN exit prefixes
Country reference
- ISO code
- PA
- Continent
- North America
- Capital
- Panama City
- Currency
- PAB
- Calling code
- 507
- EU member
- No
- Delegated IPv6 address slots
- 8,958,116,144,828,009,891,989,270,036,480
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 4 | 2,560 | 79,228,162,514,264,337,593,543,950,336 |
| ARIN | 1 | 512 | 0 |
| LACNIC | 213 | 1,708,288 | 4,996,706,810,188,973,397,682,897,813,504 |
| RIPE_NCC | 51 | 477,184 | 3,882,181,172,124,772,156,712,828,272,640 |
Major autonomous systems
Showing up to 154 of 154 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS11556 | Cable & Wireless Panama | isp | 2,798,080 | 16 |
| AS18809 | Cable Onda | isp | 1,628,928 | 20 |
| AS136787 | PacketHub S.A. | hosting | 331,520 | 3 |
| AS52468 | UFINET PANAMA S.A. | business | 314,112 | 866 |
| AS272096 | PACKETHUB S.A. | business | 223,488 | 0 |
| AS209854 | Cyberzone S.A. | hosting | 118,528 | 117 |
| AS3551 | Universidad Tecnologica de Panama | education | 63,488 | 0 |
| AS21599 | Cable Onda | isp | 40,192 | 0 |
| AS51852 | Private Layer INC | hosting | 36,352 | 2 |
| AS147049 | PacketHub S.A. | hosting | 25,344 | 61 |
| AS14709 | Cable Onda | isp | 23,296 | 0 |
| AS265867 | Trans Ocean Network | business | 22,528 | 1 |
| AS27796 | Galaxy Communications | isp | 21,760 | 6 |
| AS207137 | PacketHub S.A. | hosting | 15,872 | 39 |
| AS264617 | GRUPO PANAGLOBAL 15 S.A | business | 14,080 | 2 |
| AS141039 | PacketHub S.A. | hosting | 13,312 | 23 |
| AS27928 | Liberty Technologies Corp. | business | 12,544 | 8 |
| AS26426 | Columbus Networks Panama | business | 10,496 | 0 |
| AS262248 | Metro MPLS | business | 10,496 | 1 |
| AS27956 | Cyber Cast International, S.A. | business | 4,864 | 0 |
| AS262218 | Servicios de Tecnologías de Información de Misión Crítica, S.A. | business | 4,352 | 0 |
| AS52337 | COMUNICACIONES TASION | isp | 3,840 | 0 |
| AS27922 | Smithsonian Tropical Research Institute | education | 3,328 | 0 |
| AS27930 | Shadwell International Inc | business | 3,072 | 8 |
| AS263795 | PaNETma S.A. | business | 2,816 | 0 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Panama City · 408,168
- San Miguelito · 321,501
- Juan Díaz · 100,636
- David · 82,907
- Colón · 78,000
- Arraiján · 76,815
- Las Cumbres · 69,102
- La Chorrera · 61,232
- Pedregal · 51,641
- Tocumen · 50,844
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).