🇳🇵 Nepal
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
584,192
Delegated IPv4 address slots
215
Registered ASNs
3
Hosting ASNs
121
Known VPN exit prefixes
Country reference
- ISO code
- NP
- Continent
- Asia
- Capital
- Kathmandu
- Currency
- NPR
- Calling code
- 977
- EU member
- No
- Delegated IPv6 address slots
- 6,417,591,175,904,996,276,331,958,239,232
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 448 | 584,192 | 6,417,591,175,904,996,276,331,958,239,232 |
Major autonomous systems
Showing up to 200 of 215 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS38565 | Ncell Pty. Ltd. | business | 805,120 | 18 |
| AS23752 | Nepal Telecommunications Corporation | isp | 316,928 | 14 |
| AS17501 | WorldLink Communications | isp | 224,512 | 23 |
| AS4007 | Subisu Cablenet | business | 57,856 | 13 |
| AS24550 | Websurfer Nepal Communication System Pvt. Ltd | isp | 45,056 | 14 |
| AS45650 | VIA NET COMMUNICATION PUBLIC LIMITED | isp | 29,696 | 39 |
| AS4613 | Mercantile Office Systems | business | 16,128 | 1 |
| AS55915 | Classic Tech Pvt. Ltd. | business | 15,104 | 25 |
| AS139922 | DISH MEDIA NETWORK PUBLIC LIMITED | business | 10,240 | 31 |
| AS141047 | Nepal Digital Service Pvt. Ltd. | business | 8,960 | 1 |
| AS140072 | Fiberworld Communication Private Limited | isp | 7,168 | 2 |
| AS58504 | Techminds Network Pvt. Ltd. | business | 6,656 | 20 |
| AS55427 | BroadLink Networks and Communications | isp | 6,144 | 7 |
| AS141767 | C G Communications Ltd | isp | 6,144 | 15 |
| AS18222 | Data Hub Pvt. Ltd. | business | 5,120 | 2 |
| AS137080 | Firstlink Communications Pvt. Ltd. | isp | 5,120 | 8 |
| AS45424 | Himalayan Online Services | business | 4,608 | 1 |
| AS136908 | Sky Broadband Pvt. Ltd | isp | 4,096 | 1 |
| AS45353 | National Information Technology Center | business | 3,328 | 0 |
| AS63991 | Arrownet Pvt.Ltd | business | 3,072 | 13 |
| AS131341 | Department of Information Technology, Government of Nepal | government | 3,072 | 0 |
| AS138495 | Alisha Communication Link Pvt.Ltd | isp | 3,072 | 0 |
| AS23647 | Communications & Communicate Nepal Pvt Ltd | isp | 2,816 | 0 |
| AS136530 | Ultranet Communications | isp | 2,816 | 7 |
| AS45170 | Kathmandu University | education | 2,560 | 1 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Kathmandu · 1,442,271
- Pokhara · 600,051
- Bharatpur · 369,377
- Pātan · 299,283
- Birgañj · 268,273
- Biratnagar · 244,750
- Dhangaḍhi̇̄ · 204,788
- Hetauda · 195,951
- Janakpur · 195,438
- Butwāl · 195,054
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).