🇱🇰 Sri Lanka
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
563,456
Delegated IPv4 address slots
31
Registered ASNs
0
Hosting ASNs
87
Known VPN exit prefixes
Country reference
- ISO code
- LK
- Continent
- Asia
- Capital
- Colombo
- Currency
- LKR
- Calling code
- 94
- EU member
- No
- Delegated IPv6 address slots
- 1,267,661,480,560,605,933,159,275,560,960
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 106 | 563,456 | 1,267,660,271,634,786,318,530,100,854,784 |
| RIPE_NCC | 1 | 0 | 1,208,925,819,614,629,174,706,176 |
Major autonomous systems
Showing up to 31 of 31 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS9329 | Sri Lanka Telecom Ltd | isp | 372,736 | 48 |
| AS18001 | Dialog Axiata Plc | business | 369,664 | 130 |
| AS38229 | Lanka Education and Research Network | education | 73,728 | 1 |
| AS45356 | Mobitel Pvt Ltd | business | 33,536 | 7 |
| AS5087 | Lanka Communication Services (Pvt) Ltd. | isp | 22,784 | 1 |
| AS18066 | Tata Communications Lanka Ltd | isp | 8,192 | 0 |
| AS17470 | Hutchison Telecommunications Lanka (Private) Limited | isp | 4,352 | 11 |
| AS138984 | Sri Lanka Telecom Ltd | isp | 3,584 | 0 |
| AS132124 | Information and Communication Technology Agency of Sri Lanka | government | 2,304 | 0 |
| AS132447 | Hutchison Telecommunications Lanka (Private) Limited | isp | 2,048 | 12 |
| AS17904 | Sri Lanka Telecom Ltd | isp | 1,280 | 0 |
| AS133051 | COMMERCIAL BANK OF CEYLON PLC | banking | 1,024 | 0 |
| AS45489 | Sri Lanka Telecom Ltd | isp | 512 | 1 |
| AS132045 | Dialog Axiata Plc | business | 512 | 0 |
| AS134824 | Tekki Pvt Ltd | business | 512 | 0 |
| AS139032 | Nations Trust Banks Plc | business | 512 | 0 |
| AS136934 | Bank Of Ceylon | banking | 256 | 0 |
| AS139731 | Hatton National Bank PLC | banking | 256 | 0 |
| AS151197 | OREL I T Private Limited | business | 256 | 0 |
| AS151485 | CEYLON ELECTRICITY BOARD | business | 256 | 0 |
| AS152325 | LankaPay Pvt Ltd | business | 256 | 0 |
| AS153563 | OREL I T Private Limited | business | 256 | 0 |
| AS17627 | MTT Network (Pvt) Ltd | business | 0 | 0 |
| AS17770 | Dialog Axiata Plc | business | 0 | 0 |
| AS45224 | Lanka Bell Limited | business | 0 | 0 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Colombo · 648,034
- Dehiwala-Mount Lavinia · 219,827
- Maharagama · 195,355
- Jaffna · 169,102
- Moratuwa · 168,280
- Negombo · 137,223
- Pita Kotte · 118,179
- Sri Jayewardenepura Kotte · 115,826
- Kandy · 111,701
- Trincomalee · 108,420
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).