🇰🇷 South Korea
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
112,497,920
Delegated IPv4 address slots
1,185
Registered ASNs
15
Hosting ASNs
1,227
Known VPN exit prefixes
Country reference
- ISO code
- KR
- Continent
- Asia
- Capital
- Seoul
- Currency
- KRW
- Calling code
- 82
- EU member
- No
- Delegated IPv6 address slots
- 418,329,978,663,314,225,938,220,883,902,464
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 2,601 | 112,475,392 | 417,690,889,700,181,509,142,045,861,609,472 |
| ARIN | 5 | 16,896 | 5,261,245,166,962,866,168,321,277,952 |
| RIPE_NCC | 8 | 5,632 | 633,827,717,965,753,930,006,701,015,040 |
Major autonomous systems
Showing up to 200 of 1,185 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS4766 | Korea Telecom | hosting | 69,980,160 | 49 |
| AS9318 | SK Broadband Co Ltd | isp | 25,771,308 | 4 |
| AS17858 | LG POWERCOMM | business | 20,608,512 | 0 |
| AS3786 | LG DACOM Corporation | business | 8,752,245 | 63 |
| AS9644 | SK Telecom | isp | 7,271,680 | 2 |
| AS9316 | DACOM-PUBNETPLUS | business | 1,810,432 | 0 |
| AS9457 | DREAMLINE CO. | business | 1,705,216 | 1 |
| AS38091 | LG HelloVision Corp. | business | 1,592,832 | 16 |
| AS6619 | SamsungSDS Inc. | business | 1,372,416 | 8 |
| AS9848 | SEJONG NETWORKS | business | 1,143,874 | 2 |
| AS10036 | DLIVE | business | 842,496 | 0 |
| AS4670 | Shinbiro | business | 832,512 | 0 |
| AS17853 | LGTELECOM | business | 742,144 | 1,050 |
| AS18302 | SK Telecom | isp | 651,520 | 0 |
| AS9689 | SK Broadband Co Ltd | isp | 493,312 | 0 |
| AS17849 | SK Broadband Co Ltd | isp | 443,904 | 0 |
| AS4668 | LG CNS | business | 434,432 | 0 |
| AS9694 | Seokyung Cable Television Co.. Ltd. | isp | 394,496 | 0 |
| AS38661 | abcle | business | 387,072 | 0 |
| AS4663 | ELIMNET, INC. | business | 362,752 | 0 |
| AS9286 | KINX | business | 359,168 | 4 |
| AS17841 | NATIONAL INFORMATION RESOURCES SERVICE | business | 353,024 | 0 |
| AS17839 | LG HelloVision Corp. | business | 314,368 | 0 |
| AS9845 | LG HelloVision Corp. | business | 310,016 | 0 |
| AS1237 | KISTI | business | 307,208 | 1 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Seoul · 10,349,312
- Busan · 3,285,147
- Incheon · 3,015,482
- Daegu · 2,365,523
- Daejeon · 1,441,203
- Gwangju · 1,401,235
- Suwon · 1,234,582
- Ulsan · 1,098,421
- Goyang-si · 1,061,752
- Changwon · 1,025,702
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).