🇮🇳 India
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
42,008,832
Delegated IPv4 address slots
6,268
Registered ASNs
62
Hosting ASNs
5,492
Known VPN exit prefixes
Country reference
- ISO code
- IN
- Continent
- Asia
- Capital
- New Delhi
- Currency
- INR
- Calling code
- 91
- EU member
- No
- Delegated IPv6 address slots
- 541,447,426,599,699,593,300,502,080,651,264
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 11,837 | 41,788,672 | 501,437,203,321,070,283,201,133,211,025,408 |
| RIPE_NCC | 382 | 220,160 | 40,010,223,278,629,310,099,368,869,625,856 |
Major autonomous systems
Showing up to 200 of 6,268 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS55836 | Reliance Jio Infocomm Limited | business | 9,198,592 | 4,612 |
| AS9829 | Bharat Sanchar Nigam Ltd | business | 7,371,008 | 1,213 |
| AS9498 | Bharti Airtel Limited | business | 4,236,288 | 143 |
| AS24560 | Bharti Airtel Limited | business | 3,872,000 | 604 |
| AS45609 | Bharti Airtel Limited | business | 3,789,568 | 3,802 |
| AS4755 | Tata Communications Limited | isp | 3,165,952 | 24 |
| AS17813 | Mahanagar Telephone Nigam Limited | business | 1,786,112 | 3 |
| AS203020 | HostRoyale Technologies Pvt Ltd | hosting | 1,586,432 | 97 |
| AS38266 | Vodafone Idea Ltd. (VIL) | business | 1,144,832 | 1,541 |
| AS9583 | Sify Limited | business | 1,061,120 | 35 |
| AS17488 | HATHWAY CABLE AND DATACOM LIMITED | isp | 1,015,296 | 50 |
| AS18101 | Reliance Communications Limited | isp | 944,896 | 17 |
| AS45820 | TTSL-ISP DIVISION | isp | 844,032 | 53 |
| AS55410 | Vodafone Idea Ltd. (VIL) | business | 796,672 | 69 |
| AS17908 | Tata Communications Limited | isp | 650,496 | 0 |
| AS17917 | Quadrant Televentures Limited | business | 486,400 | 25 |
| AS17762 | Tata Teleservices (Maharashtra) Ltd | business | 418,304 | 20 |
| AS17439 | NTTCINS | business | 347,648 | 27 |
| AS4758 | National Informatics Centre | business | 322,304 | 65 |
| AS207990 | HostRoyale Technologies Pvt Ltd | hosting | 302,592 | 5 |
| AS10029 | SHYAM SPECTRA PVT LTD | business | 294,912 | 30 |
| AS45271 | Vodafone Idea Ltd. (VIL) | business | 284,416 | 1,425 |
| AS10199 | Tata Communications Limited | isp | 241,664 | 0 |
| AS45528 | Tikona Infinet Ltd. | business | 234,752 | 37 |
| AS24186 | RailTel Corporation of India Ltd. | business | 209,152 | 140 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Mumbai · 12,691,836
- Delhi · 11,034,555
- Bengaluru · 8,495,492
- Hyderabad · 6,993,262
- Ahmedabad · 6,357,693
- Chennai · 4,681,087
- Kolkata · 4,631,392
- Surat · 4,591,246
- Pune · 3,124,458
- Jaipur · 3,046,163
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).