🇪🇸 Spain
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
31,954,816
Delegated IPv4 address slots
1,199
Registered ASNs
56
Hosting ASNs
1,601
Known VPN exit prefixes
Country reference
- ISO code
- ES
- Continent
- Europe
- Capital
- Madrid
- Currency
- EUR
- Calling code
- 34
- EU member
- Yes
- Delegated IPv6 address slots
- 452,155,188,750,900,833,836,330,758,701,056
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 3 | 2,048 | 1,208,925,819,614,629,174,706,176 |
| ARIN | 2 | 512 | 0 |
| RIPE_NCC | 4,680 | 31,952,256 | 452,155,187,541,975,014,221,701,583,994,880 |
Major autonomous systems
Showing up to 200 of 1,199 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS12479 | Orange Espagne SA | business | 15,760,896 | 1,636 |
| AS3352 | TELEFONICA DE ESPANA S.A.U. | business | 10,728,448 | 17 |
| AS12430 | VODAFONE ESPANA S.A.U. | business | 4,677,632 | 3 |
| AS6739 | VODAFONE ONO, S.A. | business | 1,988,608 | 1 |
| AS766 | Entidad Publica Empresarial Red.es | business | 1,371,648 | 3 |
| AS15704 | XTRA TELECOM S.A. | isp | 1,027,584 | 56 |
| AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | business | 711,424 | 18 |
| AS12338 | Euskaltel S.A. | business | 658,432 | 24 |
| AS12334 | R Cable y Telecable Telecomunicaciones, S.A.U. | isp | 443,392 | 8 |
| AS57269 | DIGI SPAIN TELECOM S.A | isp | 415,232 | 1 |
| AS200845 | AVATEL TELECOM, SA | isp | 382,720 | 5 |
| AS13041 | Consorci de Serveis Universitaris de Catalunya | business | 311,808 | 2 |
| AS12946 | R Cable y Telecable Telecomunicaciones, S.A.U. | isp | 230,400 | 5 |
| AS8903 | LYNTIA NETWORKS S.A. | business | 198,144 | 8 |
| AS16371 | acens Technologies, S.L. | hosting | 184,320 | 1 |
| AS2134 | Santander Global Technology and Operations, S.L. | business | 147,200 | 0 |
| AS35699 | Adamo Telecom Iberia S.A. | isp | 139,008 | 6 |
| AS34977 | PROCONO S.A. | business | 138,496 | 2 |
| AS16153 | Servei Catala de la Salut | business | 131,072 | 0 |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL | business | 102,656 | 3 |
| AS3262 | SAREnet, S.A. | business | 78,080 | 1 |
| AS34511 | Fundacion Integra | business | 70,656 | 1 |
| AS198096 | Junta de Andalucia | business | 67,584 | 1 |
| AS44593 | Fundacion Centro de Supercomputacion de Castilla y Leon | business | 66,592 | 1 |
| AS15488 | Universidad del Pais Vasco - Euskal Herriko Unibertsitatea | education | 65,536 | 0 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Madrid · 3,255,944
- Barcelona · 1,686,208
- Valencia · 824,340
- Zaragoza · 686,986
- Sevilla · 686,741
- Málaga · 592,346
- Murcia · 471,982
- Palma · 438,234
- Las Palmas de Gran Canaria · 383,516
- Alicante · 348,901
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).