🇪🇪 Estonia
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
1,359,912
Delegated IPv4 address slots
245
Registered ASNs
18
Hosting ASNs
164
Known VPN exit prefixes
Country reference
- ISO code
- EE
- Continent
- Europe
- Capital
- Tallinn
- Currency
- EUR
- Calling code
- 372
- EU member
- Yes
- Delegated IPv6 address slots
- 61,005,710,523,425,751,854,241,510,588,416
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 4 | 1,024 | 158,456,325,028,528,675,187,087,900,672 |
| RIPE_NCC | 653 | 1,358,888 | 60,847,254,198,397,223,179,054,422,687,744 |
Major autonomous systems
Showing up to 200 of 245 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS3249 | Telia Eesti AS | business | 603,392 | 4 |
| AS2586 | Elisa Eesti AS | business | 177,408 | 2 |
| AS3221 | Haridus- ja Teadusministeerium | business | 66,816 | 1 |
| AS8728 | AS INFONET | business | 52,480 | 4 |
| AS198068 | CLOUD.DOG OU | hosting | 49,920 | 3 |
| AS61307 | AS STV | business | 47,104 | 1 |
| AS203273 | NetCrafters OU | business | 36,096 | 4 |
| AS43937 | Playtech Estonia OU | business | 34,048 | 16 |
| AS213459 | Snowd Security OU | business | 27,136 | 0 |
| AS62005 | BlueVPS OU | hosting | 22,784 | 23 |
| AS209554 | ISIF OU | business | 20,224 | 76 |
| AS8240 | Information System Authority | government | 18,688 | 3 |
| AS214647 | Yadda OU | business | 18,688 | 3 |
| AS51504 | AS Telset | business | 16,384 | 0 |
| AS34702 | Aktsiaselts WaveCom | hosting | 15,616 | 1 |
| AS206804 | EstNOC OU | hosting | 15,104 | 25 |
| AS47143 | LIRBEE OU | hosting | 13,056 | 0 |
| AS216253 | Interhive OU | business | 11,776 | 0 |
| AS206844 | Riigi Info- ja Kommunikatsioonitehnoloogia Keskus | business | 9,472 | 22 |
| AS48539 | Bifrost Systems OU | business | 9,216 | 4 |
| AS198966 | Fill Networks OU | business | 9,216 | 0 |
| AS204595 | UUS PROGRAMM | business | 8,960 | 0 |
| AS49604 | Zone Media OU | hosting | 8,704 | 9 |
| AS62212 | SmartApe OU | business | 8,704 | 1 |
| AS198632 | Telia Eesti AS | business | 8,704 | 0 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Tallinn · 394,024
- Lasnamäe · 115,008
- Tartu · 91,407
- Mustamäe · 67,968
- Kesklinn · 67,766
- Põhja-Tallinn · 63,240
- Narva · 54,409
- Haabersti · 51,423
- Pärnu · 40,228
- Nõmme · 39,422
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).