🇪🇨 Ecuador
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
2,727,168
Delegated IPv4 address slots
286
Registered ASNs
0
Hosting ASNs
345
Known VPN exit prefixes
Country reference
- ISO code
- EC
- Continent
- South America
- Capital
- Quito
- Currency
- USD
- Calling code
- 593
- EU member
- No
- Delegated IPv6 address slots
- 20,203,860,857,448,029,507,949,892,206,592
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| LACNIC | 719 | 2,727,168 | 20,203,860,857,448,029,507,949,892,206,592 |
Major autonomous systems
Showing up to 200 of 286 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS26613 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP | isp | 1,280 | 1 |
| AS64110 | LK-TRO-KOM S.A. (ELECTROCOM) | business | 1,280 | 0 |
| AS263805 | SOLUCIONES AVANZADAS INFORMATICAS Y TELECOMUNICACIONES SAITEL | isp | 1,280 | 1 |
| AS265629 | FIBERNET | business | 1,280 | 8 |
| AS269805 | MEDIA COMMERCE MEDCOMM S.A | business | 1,280 | 6 |
| AS52458 | WISP INTERNET ECUADOR | business | 1,024 | 21 |
| AS264801 | BANCO GUAYAQUIL | banking | 1,024 | 0 |
| AS264824 | COMPAÑIA ELECTROMECANICOS PARA EL DESARROLLO CSED SA | business | 1,024 | 15 |
| AS264836 | Asociación de Proveedores de Servicio de Valor Agregado(APROSVA) | business | 1,024 | 11 |
| AS264851 | IFOTONCORP S.A. | business | 1,024 | 16 |
| AS265657 | SERVICABLE CIA. LTDA. | business | 1,024 | 0 |
| AS265762 | CASTRO TELLO MARCO IVÁN (CONEXIÓN GLOBAL) | business | 1,024 | 13 |
| AS265815 | ESMONSA S.A. | business | 1,024 | 1 |
| AS265863 | JEA.PC COMUNICACIONES S.A. | isp | 1,024 | 2 |
| AS266664 | ADEATEL S.A | business | 1,024 | 0 |
| AS266667 | TECHNOLOGY EQUINOCCIAL TECCIAL S.A. | business | 1,024 | 8 |
| AS266802 | CODGREC S.A. | business | 1,024 | 1 |
| AS266867 | WILSON FERNANDO GÓMEZ BARRIONUEVO | business | 1,024 | 0 |
| AS266880 | BENALCAZAR ROMERO LEONARDO ISRAEL (MAXXNET) | business | 1,024 | 1 |
| AS266894 | LOJASYSTEM C.A. | business | 1,024 | 5 |
| AS269806 | PEREZ TITO JULIO CESAR(FASTNETT) | business | 1,024 | 5 |
| AS269825 | UNIVERSIDAD DE LAS AMERICAS | education | 1,024 | 1 |
| AS269852 | LOJANOS TELECOMUNICACIONES (ASTRONETV) CIA. LTDA | isp | 1,024 | 1 |
| AS269935 | TAPIA FLORES OSCAR ALDO (FIBRANET ZAMORA) | business | 1,024 | 12 |
| AS269936 | TELEVISION MONTALVO VISION MONVISION S.A. | business | 1,024 | 7 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Quito · 2,781,641
- Guayaquil · 2,723,665
- Cuenca · 636,996
- Santo Domingo de los Colorados · 458,580
- Ambato · 387,309
- Portoviejo · 321,800
- Eloy Alfaro · 315,724
- Machala · 289,141
- Loja · 274,112
- Manta · 264,281
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).