🇩🇪 Germany
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
126,395,776
Delegated IPv4 address slots
3,335
Registered ASNs
201
Hosting ASNs
9,100
Known VPN exit prefixes
Country reference
- ISO code
- DE
- Continent
- Europe
- Capital
- Berlin
- Currency
- EUR
- Calling code
- 49
- EU member
- Yes
- Delegated IPv6 address slots
- 1,930,870,566,550,676,287,010,024,716,238,848
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 13 | 4,864 | 237,688,114,320,251,856,668,155,969,536 |
| ARIN | 58 | 80,640 | 158,456,325,028,528,675,187,087,900,672 |
| RIPE_NCC | 14,114 | 126,310,272 | 1,930,474,422,111,327,506,478,169,472,368,640 |
Major autonomous systems
Showing up to 200 of 3,335 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS8303 | Westdeutscher Rundfunk Koln | business | 65,536 | 0 |
| AS13040 | FIZ Karlsruhe - Leibniz-Institut fuer Informationsinfrastruktur GmbH | business | 65,536 | 0 |
| AS13128 | IT-Dienstleistungszentrum Berlin | business | 65,536 | 1 |
| AS20561 | Schaeffler Technologies AG & Co. KG | business | 65,536 | 1 |
| AS24635 | Syntax Service GmbH | business | 65,536 | 0 |
| AS35391 | Koerber Technologies GmbH | business | 65,536 | 0 |
| AS41700 | Festo Management SE | business | 65,536 | 1 |
| AS48918 | Globalways GmbH | business | 65,536 | 9 |
| AS209499 | GSI Helmholtzzentrum fur Schwerionenforschung GmbH | business | 65,536 | 0 |
| AS48951 | Telekom Deutschland GmbH | isp | 64,000 | 13 |
| AS12360 | KEVAG Telekom GmbH | isp | 61,696 | 7 |
| AS35205 | RFT Kabel Brandenburg GmbH | business | 59,648 | 5 |
| AS12611 | R-KOM Regensburger Telekommunikationsgesellschaft mbH | business | 57,856 | 1 |
| AS12693 | e.discom Telekommunikation GmbH | business | 56,576 | 2 |
| AS28876 | suec // dacor GmbH | business | 56,576 | 6 |
| AS43341 | MDlink online service center GmbH | business | 53,504 | 4 |
| AS34011 | Host Europe GmbH | hosting | 52,736 | 4 |
| AS197524 | Leonet GmbH | business | 52,224 | 2 |
| AS44716 | D-hosting die Rackspace & Connectivity GmbH | hosting | 50,688 | 0 |
| AS21263 | TeleData GmbH | business | 50,432 | 7 |
| AS15987 | Portunity GmbH | hosting | 49,920 | 7 |
| AS20783 | pop-interactive GmbH | business | 49,408 | 2 |
| AS12638 | Telefonica Germany GmbH & Co.OHG | business | 49,152 | 0 |
| AS21473 | PFALZKOM GmbH | business | 48,896 | 12 |
| AS44076 | INTAC Services GmbH | business | 48,896 | 5 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Berlin · 3,426,354
- Hamburg · 1,973,896
- Munich · 1,505,005
- Köln · 1,024,621
- Frankfurt am Main · 650,000
- Düsseldorf · 618,685
- Stuttgart · 612,663
- Essen · 593,085
- Dortmund · 588,462
- Dresden · 564,904
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).