🇩🇪 Germany
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
126,395,776
Delegated IPv4 address slots
3,335
Registered ASNs
201
Hosting ASNs
9,100
Known VPN exit prefixes
Country reference
- ISO code
- DE
- Continent
- Europe
- Capital
- Berlin
- Currency
- EUR
- Calling code
- 49
- EU member
- Yes
- Delegated IPv6 address slots
- 1,930,870,566,550,676,287,010,024,716,238,848
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 13 | 4,864 | 237,688,114,320,251,856,668,155,969,536 |
| ARIN | 58 | 80,640 | 158,456,325,028,528,675,187,087,900,672 |
| RIPE_NCC | 14,114 | 126,310,272 | 1,930,474,422,111,327,506,478,169,472,368,640 |
Major autonomous systems
Showing up to 200 of 3,335 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS8648 | dogado GmbH | business | 139,264 | 9 |
| AS12422 | Evonik Industries AG | business | 139,264 | 4 |
| AS197909 | EDEKA Rechenzentrum Sued Betriebs GmbH | business | 133,376 | 5 |
| AS24961 | WIIT AG | hosting | 133,120 | 14 |
| AS21207 | E.ON Verwaltungs GmbH | business | 132,096 | 3 |
| AS8792 | Axel Springer SE | business | 131,840 | 1 |
| AS1754 | Deutsches Elektronen-Synchrotron DESY | business | 131,584 | 0 |
| AS43857 | Fraport AG Frankfurt Airport Services Worldwide | business | 131,328 | 1 |
| AS34457 | Generali Deutschland AG | business | 131,072 | 0 |
| AS41289 | Deutscher Wetterdienst | business | 131,072 | 1 |
| AS12355 | HeLi NET Telekommunikation GmbH & Co. | business | 124,160 | 11 |
| AS58243 | TELE AG | business | 122,624 | 8 |
| AS212317 | Hetzner Online GmbH | hosting | 120,832 | 1 |
| AS12337 | noris network AG | business | 119,552 | 16 |
| AS8469 | CANCOM Managed Services GmbH | business | 117,504 | 2 |
| AS50436 | Tele Columbus AG | business | 116,992 | 3 |
| AS15763 | DOKOM Gesellschaft fuer Telekommunikation mbH | business | 114,432 | 4 |
| AS5539 | SpaceNet AG | hosting | 114,176 | 8 |
| AS20773 | Host Europe GmbH | hosting | 114,176 | 6 |
| AS28753 | Leaseweb Deutschland GmbH | hosting | 112,640 | 48 |
| AS42652 | inexio Informationstechnologie und Telekommunikation Gmbh | business | 111,360 | 7 |
| AS8319 | NETHINKS GmbH | business | 110,336 | 3 |
| AS8972 | Host Europe GmbH | hosting | 107,264 | 4 |
| AS50629 | LWLcom GmbH | business | 104,960 | 8 |
| AS41998 | NetCom BW GmbH | business | 95,232 | 3 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Berlin · 3,426,354
- Hamburg · 1,973,896
- Munich · 1,505,005
- Köln · 1,024,621
- Frankfurt am Main · 650,000
- Düsseldorf · 618,685
- Stuttgart · 612,663
- Essen · 593,085
- Dortmund · 588,462
- Dresden · 564,904
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).