🇩🇪 Germany
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
126,395,776
Delegated IPv4 address slots
3,335
Registered ASNs
201
Hosting ASNs
9,100
Known VPN exit prefixes
Country reference
- ISO code
- DE
- Continent
- Europe
- Capital
- Berlin
- Currency
- EUR
- Calling code
- 49
- EU member
- Yes
- Delegated IPv6 address slots
- 1,930,870,566,550,676,287,010,024,716,238,848
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| APNIC | 13 | 4,864 | 237,688,114,320,251,856,668,155,969,536 |
| ARIN | 58 | 80,640 | 158,456,325,028,528,675,187,087,900,672 |
| RIPE_NCC | 14,114 | 126,310,272 | 1,930,474,422,111,327,506,478,169,472,368,640 |
Major autonomous systems
Showing up to 200 of 3,335 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS3320 | Deutsche Telekom AG | isp | 36,220,928 | 86 |
| AS31399 | Mercedes-Benz Group AG | business | 16,805,888 | 2 |
| AS3209 | Vodafone GmbH | business | 15,891,712 | 21 |
| AS6805 | Telefonica Germany GmbH & Co.OHG | business | 8,351,488 | 4 |
| AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | business | 8,047,616 | 25 |
| AS24940 | Hetzner Online GmbH | hosting | 3,237,376 | 6 |
| AS8881 | 1&1 Versatel GmbH | business | 2,541,312 | 104 |
| AS553 | Universitaet Stuttgart | business | 2,325,504 | 4 |
| AS20676 | Plusnet GmbH | business | 946,688 | 5 |
| AS9145 | EWE TEL GmbH | business | 925,952 | 7 |
| AS8560 | IONOS SE | hosting | 899,072 | 20 |
| AS12291 | Deutsche Post AG | business | 787,200 | 0 |
| AS12312 | ecotel communication ag | hosting | 672,256 | 5 |
| AS8422 | NetCologne Gesellschaft fur Telekommunikation mbH | business | 576,768 | 14 |
| AS13237 | euNetworks GmbH | business | 562,176 | 24 |
| AS51167 | Contabo GmbH | hosting | 551,424 | 5 |
| AS8767 | M-net Telekommunikations GmbH | business | 523,008 | 11 |
| AS15854 | EntServ Deutschland GmbH | business | 396,032 | 0 |
| AS12816 | Leibniz-Rechenzentrum | business | 395,264 | 1 |
| AS61157 | PlusServer GmbH | hosting | 390,912 | 16 |
| AS15943 | wilhelm.tel GmbH | business | 354,560 | 4 |
| AS12586 | GHOSTnet GmbH | hosting | 344,320 | 8 |
| AS2857 | Johannes Gutenberg-Universitaet Mainz | business | 332,800 | 1 |
| AS198678 | Delos Cloud GmbH | business | 294,912 | 1 |
| AS29066 | velia.net Internetdienste GmbH | hosting | 291,840 | 10 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Berlin · 3,426,354
- Hamburg · 1,973,896
- Munich · 1,505,005
- Köln · 1,024,621
- Frankfurt am Main · 650,000
- Düsseldorf · 618,685
- Stuttgart · 612,663
- Essen · 593,085
- Dortmund · 588,462
- Dresden · 564,904
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).