🇨🇷 Costa Rica
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
2,334,976
Delegated IPv4 address slots
125
Registered ASNs
5
Hosting ASNs
151
Known VPN exit prefixes
Country reference
- ISO code
- CR
- Continent
- North America
- Capital
- San Jose
- Currency
- CRC
- Calling code
- 506
- EU member
- No
- Delegated IPv6 address slots
- 7,927,863,516,723,324,836,158,793,318,400
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| LACNIC | 292 | 2,333,440 | 7,848,635,354,209,060,498,565,249,368,064 |
| RIPE_NCC | 4 | 1,536 | 79,228,162,514,264,337,593,543,950,336 |
Major autonomous systems
Showing up to 125 of 125 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS11830 | Instituto Costarricense de Electricidad y Telecom. | isp | 3,619,840 | 41 |
| AS52228 | Cable Tica | isp | 493,312 | 1 |
| AS3790 | RADIOGRAFICA COSTARRICENSE | business | 201,984 | 5 |
| AS262197 | MILLICOM CABLE COSTA RICA S.A. | isp | 188,672 | 468 |
| AS52263 | Telecable Economico S.A. | business | 68,864 | 18 |
| AS263683 | Universidad de Costa Rica | education | 42,240 | 4 |
| AS262145 | Cooperativa de Electrificación Rural de San Carlos R.L. (Coopelesca R.L.) | business | 20,480 | 13 |
| AS262202 | Telefonica de Costa Rica TC, SA | business | 16,640 | 1 |
| AS27876 | American Data Networks | business | 14,336 | 1 |
| AS28086 | Worldcom de Costa Rica, S.A. | business | 13,056 | 1 |
| AS266853 | Comunicaciones Metropolitanas METROCOM, S.A. | isp | 12,288 | 1 |
| AS28110 | NAVEGALO S.A. | hosting | 10,752 | 3 |
| AS28022 | CRISP S.A. | business | 8,192 | 1 |
| AS263762 | COOPERATIVA DE ELECTRIFICACIÓN RURAL DE GUANACASTE R.L. | business | 8,192 | 5 |
| AS262184 | GRUPO KONECTIVA LATAM S.A | business | 7,424 | 0 |
| AS16973 | T-Four Services S.A | business | 7,168 | 1 |
| AS52423 | Data Miners S.A. ( Racknation.cr ) | hosting | 7,168 | 42 |
| AS262241 | COOPERATIVA DE ELECTRIFICACION RURAL DE ALFARO RUIZ R.L. | business | 6,144 | 0 |
| AS262171 | Telecom Logistics S.A. | isp | 5,376 | 0 |
| AS263232 | ESPH.SA | business | 4,608 | 1 |
| AS27908 | Tracity Inc. | business | 4,096 | 1 |
| AS263713 | Server Lodge S.A. | hosting | 4,096 | 3 |
| AS28317 | NAVEGALO S.A. | business | 3,584 | 0 |
| AS52392 | Grupo Telco de Centroamerica S.A. | business | 3,328 | 9 |
| AS262149 | Sistemas Fratec S.A. | business | 3,072 | 1 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- San José · 335,007
- Limón · 63,081
- San Francisco · 55,923
- Alajuela · 47,494
- Liberia · 45,380
- Paraíso · 39,702
- Puntarenas · 35,650
- San Isidro · 34,877
- Curridabat · 34,586
- San Vicente · 34,447
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).