🇨🇴 Colombia
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
17,518,080
Delegated IPv4 address slots
602
Registered ASNs
6
Hosting ASNs
1,204
Known VPN exit prefixes
Country reference
- ISO code
- CO
- Continent
- South America
- Capital
- Bogota
- Currency
- COP
- Calling code
- 57
- EU member
- No
- Delegated IPv6 address slots
- 33,342,044,749,908,773,873,074,640,519,168
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| LACNIC | 1,399 | 17,513,984 | 33,342,044,749,908,773,873,074,640,519,168 |
| RIPE_NCC | 1 | 4,096 | 0 |
Major autonomous systems
Showing up to 200 of 602 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS13489 | UNE EPM TELECOMUNICACIONES S.A. | isp | 6,950,912 | 53 |
| AS26611 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | business | 6,056,448 | 1,200 |
| AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | isp | 4,204,032 | 16 |
| AS19429 | ETB - Colombia | business | 2,061,056 | 104 |
| AS10620 | Telmex Colombia S.A. | business | 1,963,776 | 151 |
| AS14080 | Telmex Colombia S.A. | business | 1,025,024 | 184 |
| AS18678 | INTERNEXA S.A. E.S.P | business | 382,976 | 119 |
| AS271773 | PARTNERS TELECOM COLOMBIA SAS | isp | 207,872 | 6 |
| AS262186 | TV AZTECA SUCURSAL COLOMBIA | business | 145,664 | 230 |
| AS5722 | Universidad Nacional de Colombia | education | 130,304 | 10 |
| AS8163 | Metrotel SA ESP | business | 120,320 | 1 |
| AS10299 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | business | 114,176 | 2 |
| AS22368 | TELEBUCARAMANGA S.A. E.S.P. | business | 80,128 | 0 |
| AS262191 | LIBERTY NETWORKS DE COLOMBIA S.A.S | business | 78,592 | 65 |
| AS26619 | GTD COLOMBIA S.A.S | business | 77,056 | 2 |
| AS3603 | University de Los Andes | education | 65,792 | 0 |
| AS27951 | Media Commerce Partners S.A | business | 50,688 | 75 |
| AS7195 | EDGEUNO S.A.S | hosting | 42,240 | 75 |
| AS27975 | SYNAPSIS COLOMBIA SAS | business | 40,448 | 3 |
| AS271957 | SOMOS NETWORKS COLOMBIA S.A.S. BIC | business | 35,328 | 12 |
| AS27855 | AXESAT S.A | business | 35,072 | 6 |
| AS14187 | SENCINET LATAM COLOMBIA S.A. | business | 22,272 | 2 |
| AS265705 | HUGHES DE COLOMBIA S.A.S. | business | 21,760 | 31 |
| AS27845 | Empresa de Recursos Tecnologicos S.A E.S.P | hosting | 19,968 | 1 |
| AS262928 | DIRECTV COLOMBIA LTDA. | business | 18,688 | 11 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Bogotá · 7,674,366
- Cali · 2,392,877
- Medellín · 1,999,979
- Barranquilla · 1,206,319
- Kennedy · 979,914
- Cartagena · 914,552
- Cúcuta · 777,106
- Soacha · 655,025
- Bucaramanga · 581,130
- Ibagué · 529,635
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).