🇧🇴 Bolivia
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
1,170,176
Delegated IPv4 address slots
70
Registered ASNs
0
Hosting ASNs
101
Known VPN exit prefixes
Country reference
- ISO code
- BO
- Continent
- South America
- Capital
- Sucre
- Currency
- BOB
- Calling code
- 591
- EU member
- No
- Delegated IPv6 address slots
- 2,773,320,560,451,285,068,055,431,872,512
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| LACNIC | 179 | 1,170,176 | 2,773,320,560,451,285,068,055,431,872,512 |
Major autonomous systems
Showing up to 70 of 70 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS28024 | Nuevatel PCS de Bolivia S.A. | business | 856,064 | 5 |
| AS6568 | EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA | isp | 519,680 | 88 |
| AS25620 | COTAS LTDA. | business | 336,896 | 1 |
| AS27882 | Telefónica Celular de Bolivia S.A. | business | 153,344 | 162 |
| AS26210 | AXS Bolivia S. A. | business | 124,672 | 15 |
| AS27839 | Comteco Ltda | business | 104,448 | 10 |
| AS22541 | MEGALINK S.R.L. | business | 18,432 | 6 |
| AS52495 | Cotel Ltda. | business | 12,288 | 0 |
| AS262159 | Digital TV CABLE DE EDMUND S.R.L. | isp | 12,288 | 16 |
| AS267765 | COTAP LTDA | business | 10,240 | 1 |
| AS27828 | UNIVERSIDAD MAYOR DE SAN ANDRES | education | 9,216 | 9 |
| AS262161 | COTES Ltda. | business | 5,120 | 0 |
| AS263242 | DIGITAL WORK | business | 3,584 | 10 |
| AS271906 | WebLink SRL | business | 3,328 | 0 |
| AS264789 | AGENCIA BOLIVIANA ESPACIAL | business | 2,048 | 1 |
| AS270090 | FUNDACIÓN UNIVERSIDAD PRIVADA DE SANTA CRUZ DE LA SIERRA - UPSA | education | 2,048 | 0 |
| AS264855 | COTERI LTDA (Cooperativa de telefonos Riberalta Ltda) | business | 1,792 | 0 |
| AS274026 | MAPLENET COMUNICACIONES S.A. | isp | 1,792 | 1 |
| AS269797 | LOCH TEL SRL (GOLOCHTEL) | business | 1,536 | 2 |
| AS267685 | SIRIO TELECOMUNICACIONES S.R.L | isp | 1,280 | 1 |
| AS52250 | Ag para el Desarrollo de la Sociedad de la Inf en Bolivia - ADSIB | business | 1,024 | 0 |
| AS61458 | GOBIERNO AUTÓNOMO MUNICIPAL DE LA PAZ | government | 1,024 | 0 |
| AS264858 | Servicio de Impuestos Nacionales | business | 1,024 | 0 |
| AS265779 | AUTORIDAD DE SUPERVISIÓN DEL SISTEMA FINANCIERO (ASFI) | business | 1,024 | 0 |
| AS265814 | CIDIS CAMIRI | business | 1,024 | 0 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- La Paz · 2,004,652
- Santa Cruz de la Sierra · 1,831,434
- Cochabamba · 841,276
- Sucre · 224,838
- Oruro · 208,684
- Sacaba · 180,726
- Quillacollo · 172,405
- Tarija · 159,269
- Potosí · 141,251
- Riberalta · 99,070
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).