🇦🇹 Austria
Registry and organization country assignments can differ from the physical location of an IP. Snapshot: 2026-10-04.
11,181,920
Delegated IPv4 address slots
789
Registered ASNs
22
Hosting ASNs
1,005
Known VPN exit prefixes
Country reference
- ISO code
- AT
- Continent
- Europe
- Capital
- Vienna
- Currency
- EUR
- Calling code
- 43
- EU member
- Yes
- Delegated IPv6 address slots
- 193,396,171,975,373,335,616,125,627,531,264
Registry allocations
Allocated and assigned RIR prefixes; address slots are summed across records and may overlap.
| Registry | Prefixes | IPv4 slots | IPv6 slots |
|---|---|---|---|
| RIPE_NCC | 2,726 | 11,181,920 | 193,396,171,975,373,335,616,125,627,531,264 |
Major autonomous systems
Showing up to 200 of 789 ASNs assigned to this country, ranked by announced IPv4 prefix address slots. Overlapping announcements count separately.
| ASN | Organization | Category | IPv4 slots | IPv6 prefixes |
|---|---|---|---|---|
| AS8412 | T-Mobile Austria GmbH | isp | 2,945,024 | 41 |
| AS8447 | A1 Telekom Austria AG | isp | 2,784,000 | 9 |
| AS25255 | Hutchison Drei Austria GmbH | business | 1,019,136 | 5 |
| AS8437 | Hutchison Drei Austria GmbH | business | 650,752 | 44 |
| AS1853 | ACONET | business | 335,616 | 2 |
| AS12605 | LIWEST Kabelmedien GmbH | business | 254,976 | 1 |
| AS8445 | SALZBURG AG fur Energie, Verkehr und Telekommunikation | business | 250,368 | 3 |
| AS8339 | kabelplus GmbH | business | 244,480 | 3 |
| AS8245 | Video-Broadcast GmbH | business | 138,240 | 3 |
| AS679 | Technische Universitat Wien | education | 132,096 | 0 |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | hosting | 111,360 | 15 |
| AS760 | Vienna University | education | 99,584 | 0 |
| AS5403 | APA-IT Informations Technologie G.m.b.H | business | 98,816 | 1 |
| AS42473 | Anexia Cloud Solutions GmbH | hosting | 96,256 | 138 |
| AS8387 | Deutsche Telekom Global Business Solutions GmbH | isp | 92,928 | 3 |
| AS25447 | JM-DATA GmbH | business | 82,176 | 2 |
| AS8562 | A1 Telekom Austria AG | isp | 75,776 | 1 |
| AS51265 | Mass Response Service GmbH | business | 74,240 | 3 |
| AS6720 | Magistrat der Stadt Wien, Magistratsabteilung 01 | business | 69,632 | 2 |
| AS1205 | University Linz | education | 68,096 | 1 |
| AS5385 | Russmedia IT GmbH | business | 68,096 | 3 |
| AS31382 | CANCOM Austria AG | business | 67,584 | 2 |
| AS206228 | Andritz AG | business | 66,560 | 2 |
| AS12311 | International Atomic Energy Agency | government | 65,792 | 0 |
| AS210543 | Steiermaerkische Krankenanstaltengesellschaft mbH | business | 65,792 | 1 |
Largest cities by reference population
GeoNames reference data; this is not a count of located IP addresses.
- Vienna · 1,691,468
- Graz · 303,270
- Linz · 204,846
- Favoriten · 201,882
- Donaustadt · 187,007
- Floridsdorf · 162,779
- Salzburg · 157,245
- Innsbruck · 132,493
- Ottakring · 104,627
- Simmering · 101,420
Hosting counts use ASN organization classifications. VPN counts include distinct exit prefixes with a source-provided country seen within seven days of this snapshot; zero means no known evidence, not absence. Country and city references: GeoNames (CC BY 4.0).